<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kubicle</title>
	<atom:link href="http://www.kubicle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kubicle.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 03:58:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on exec of init (/sbin/init) failed by Anoop</title>
		<link>http://www.kubicle.com/archives/exec-of-init-sbininit-failed/comment-page-1/#comment-236</link>
		<dc:creator>Anoop</dc:creator>
		<pubDate>Sat, 24 Sep 2011 03:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=393#comment-236</guid>
		<description>Hello i got in to the same situation and i did what you told. that was amazing man. Worked well for me, super cool post. Thank you man  :)</description>
		<content:encoded><![CDATA[<p>Hello i got in to the same situation and i did what you told. that was amazing man. Worked well for me, super cool post. Thank you man  <img src='http://www.kubicle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use Puppet to inventory our servers. by sam</title>
		<link>http://www.kubicle.com/archives/how-we-use-puppet-to-inventory-our-servers/comment-page-1/#comment-235</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=409#comment-235</guid>
		<description>Nothing special with the DB schema. There&#039;s no centralized DB that pulls from these different sources. I grab the info directly from my Nagios and Puppet servers.. The key is to get Puppet to run in stored config mode. As for ganglia, I was only concerned with the CPU, Load and Memory graphs and if you know the URL to the graphs, then it&#039;s easy to modify the URL parameter to show whichever host you want to display.</description>
		<content:encoded><![CDATA[<p>Nothing special with the DB schema. There&#8217;s no centralized DB that pulls from these different sources. I grab the info directly from my Nagios and Puppet servers.. The key is to get Puppet to run in stored config mode. As for ganglia, I was only concerned with the CPU, Load and Memory graphs and if you know the URL to the graphs, then it&#8217;s easy to modify the URL parameter to show whichever host you want to display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use Puppet to inventory our servers. by Shawn</title>
		<link>http://www.kubicle.com/archives/how-we-use-puppet-to-inventory-our-servers/comment-page-1/#comment-234</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=409#comment-234</guid>
		<description>+1 on the hope that you&#039;ll release the code.  We have pretty well the same setup and are working on setting up a similar inventory system.

If anything, I&#039;d be very interested in seeing your database schema.  Did you pull Nagios, ganglia links, and facts to a aggregated datdbase, or pulling from separate DBs?</description>
		<content:encoded><![CDATA[<p>+1 on the hope that you&#8217;ll release the code.  We have pretty well the same setup and are working on setting up a similar inventory system.</p>
<p>If anything, I&#8217;d be very interested in seeing your database schema.  Did you pull Nagios, ganglia links, and facts to a aggregated datdbase, or pulling from separate DBs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use Puppet to inventory our servers. by chadm</title>
		<link>http://www.kubicle.com/archives/how-we-use-puppet-to-inventory-our-servers/comment-page-1/#comment-233</link>
		<dc:creator>chadm</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=409#comment-233</guid>
		<description>Very slick! I would love it if you released this code to the public.</description>
		<content:encoded><![CDATA[<p>Very slick! I would love it if you released this code to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use Puppet to inventory our servers. by sebastian</title>
		<link>http://www.kubicle.com/archives/how-we-use-puppet-to-inventory-our-servers/comment-page-1/#comment-232</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Mon, 22 Aug 2011 08:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=409#comment-232</guid>
		<description>Awesome nice looking GUI! All my respect to you. Would you provide this GUI to us?</description>
		<content:encoded><![CDATA[<p>Awesome nice looking GUI! All my respect to you. Would you provide this GUI to us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use Puppet to inventory our servers. by sam</title>
		<link>http://www.kubicle.com/archives/how-we-use-puppet-to-inventory-our-servers/comment-page-1/#comment-231</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 26 Jul 2011 20:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=409#comment-231</guid>
		<description>I should make a new blog post, but here&#039;s some more information.

- Install ndoutils for Nagios so that it saves its data into a DB (i.e. MySQL).
- We use Ganglia for our graphs and the URL to each graph is static so it was easy to generate dynamic queries to produce the output.
- Save data from Puppet into a DB and you&#039;ll be able to query for valuable system information. 

Let me know if you have any other questions or need help.</description>
		<content:encoded><![CDATA[<p>I should make a new blog post, but here&#8217;s some more information.</p>
<p>- Install ndoutils for Nagios so that it saves its data into a DB (i.e. MySQL).<br />
- We use Ganglia for our graphs and the URL to each graph is static so it was easy to generate dynamic queries to produce the output.<br />
- Save data from Puppet into a DB and you&#8217;ll be able to query for valuable system information. </p>
<p>Let me know if you have any other questions or need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use Puppet to inventory our servers. by CM</title>
		<link>http://www.kubicle.com/archives/how-we-use-puppet-to-inventory-our-servers/comment-page-1/#comment-230</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=409#comment-230</guid>
		<description>I am looking to create something similar. 

How are you grabbing your Nagios data? Screen scrape or hooking into Nagios itself?

What about the graphs, are you managing those manually or do you have another tool such as Cacti for graph management?

Any other tips?</description>
		<content:encoded><![CDATA[<p>I am looking to create something similar. </p>
<p>How are you grabbing your Nagios data? Screen scrape or hooking into Nagios itself?</p>
<p>What about the graphs, are you managing those manually or do you have another tool such as Cacti for graph management?</p>
<p>Any other tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using tcpdump by Paul Charles Leddy</title>
		<link>http://www.kubicle.com/archives/using-tcpdump/comment-page-1/#comment-221</link>
		<dc:creator>Paul Charles Leddy</dc:creator>
		<pubDate>Fri, 25 Mar 2011 10:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=374#comment-221</guid>
		<description>Nice -q option.</description>
		<content:encoded><![CDATA[<p>Nice -q option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP queries with MongoDB by ehcache.net</title>
		<link>http://www.kubicle.com/archives/php-queries-with-mongodb/comment-page-1/#comment-220</link>
		<dc:creator>ehcache.net</dc:creator>
		<pubDate>Sun, 20 Mar 2011 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=340#comment-220</guid>
		<description>&lt;strong&gt;PHP queries with MongoDB...&lt;/strong&gt;

How to return selected fields from query.// Query against the following field(s)$query = array( “username” =&gt; $profile_id); // Return only the following field(s)$fields = array(”username”, “age”, “tags”, “gender”, “seeking”, “email”); ...</description>
		<content:encoded><![CDATA[<p><strong>PHP queries with MongoDB&#8230;</strong></p>
<p>How to return selected fields from query.</p>
<p>// Query against the following field(s)</p>
<p>$query = array( “username” =&gt; $profile_id); </p>
<p>// Return only the following field(s)</p>
<p>$fields = array(”username”, “age”, “tags”, “gender”, “seeking”, “email”);<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use Puppet to inventory our servers. by sam</title>
		<link>http://www.kubicle.com/archives/how-we-use-puppet-to-inventory-our-servers/comment-page-1/#comment-218</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 07 Mar 2011 02:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kubicle.com/?p=409#comment-218</guid>
		<description>Sorry, I have no plans of releasing the code at this time.</description>
		<content:encoded><![CDATA[<p>Sorry, I have no plans of releasing the code at this time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

